Please fill in below form if you want to be listed in the Top Earner rankings or you have an update.
For ranks above $5,000 per month we require a recent screenshot of your back office with your name in it as proof, as that separates the “makers from the fakers” (we do NOT publish the screenshot / proof).
Your information is considered highly confidential. We never, ever share our SOURCES, this Top Earners Form is for us an effective way to keep track on all the information we get. If you company is not in below drop down box, please use this page to add a company.
We will review the submitted earnings within 2 business days.
Any questions? Please submit a support ticket to: support@businessforhome.org
Your earnings will be published as “Estimated” without any source info after validation
Add a Top Earner

Nr. | Name | Est. Lifetime | Company |
---|---|---|---|
1 ![]() | Yager Family | Est. Lifetime $480,000,000 | Company |
2 ![]() | Igor Alberts & Andreea Cimbala | Est. Lifetime $180,000,000 | Company |
3 ![]() | Dornan Family | Est. Lifetime $125,000,000 | Company |
4 ![]() | Jeff Roberti | Est. Lifetime $106,000,000 | Company |
5 ![]() | Rolf Kipp | Est. Lifetime $105,000,000 | Company |
6 ![]() | Ray Robbins | Est. Lifetime $78,000,000 | Company |
7 ![]() | Ivan and Monika Tapia | Est. Lifetime $75,000,000 | Company |
8 ![]() | Barry Chi & Holly Chen | Est. Lifetime $75,000,000 | Company |
9 ![]() | Holton Buggs | Est. Lifetime $68,000,000 | Company |
10 ![]() | Foley Family | Est. Lifetime $65,000,000 | Company |
11 ![]() | Robert Hollis | Est. Lifetime $60,000,000 | Company |
12 ![]() | Ed Bestoso | Est. Lifetime $60,000,000 | Company |
13 ![]() | Jimmy Smith | Est. Lifetime $60,000,000 | Company |
14 ![]() | Susan Peterson | Est. Lifetime $60,000,000 | Company |
15 ![]() | Shane & Dana Douglas | Est. Lifetime $56,000,000 | Company |
16 ![]() | Don and Nancy Wilson | Est. Lifetime $55,000,000 | Company |
17 ![]() | Joachim Heberlein | Est. Lifetime $49,000,000 | Company |
18 ![]() | Jeff & Michelle Altgilbers | Est. Lifetime $48,000,000 | Company |
19 ![]() | Mark & Jill Ewell | Est. Lifetime $45,000,000 | Company |
20 ![]() | Stefania Lo Gatto & Danien Feier | Est. Lifetime $40,000,000 | Company |
21 ![]() | Edgar Mojica | Est. Lifetime $36,000,000 | Company |
22 ![]() | A. Benitez & Raquel Cortez | Est. Lifetime $36,000,000 | Company |
23 ![]() | Ken Porter | Est. Lifetime $36,000,000 | Company |
24 ![]() | Randy & Samantha Schroeder | Est. Lifetime $35,700,000 | Company |
25 ![]() | Calvin Becerra | Est. Lifetime $35,000,000 | Company |
26 ![]() | Jenna Zwagil | Est. Lifetime $35,000,000 | Company |
27 ![]() | Lisa Faeder Grossmann | Est. Lifetime $35,000,000 | Company |
28 ![]() | Art Napolitano | Est. Lifetime $35,000,000 | Company |
29 ![]() | Leonard & Irina Weisbein | Est. Lifetime $32,000,000 | Company |
30 ![]() | Kosta Gara | Est. Lifetime $31,000,000 | Company |
31 ![]() | Brian Carruthers | Est. Lifetime $30,000,000 | Company |
32 ![]() | Bo Short | Est. Lifetime $30,000,000 | Company |
33 ![]() | Todd Smith | Est. Lifetime $29,000,000 | Company |
34 ![]() | John Haremza | Est. Lifetime $29,000,000 | Company |
35 ![]() | John and Lori Tartol | Est. Lifetime $27,000,000 | Company |
36 ![]() | Chavich Kim | Est. Lifetime $27,000,000 | Company |
37 ![]() | Steve & Melyn Campbell | Est. Lifetime $26,100,000 | Company |
38 ![]() | Craig Bryson | Est. Lifetime $26,000,000 | Company |
39 ![]() | Stormy Wellington | Est. Lifetime $26,000,000 | Company |
40 ![]() | Hayley Hobson | Est. Lifetime $25,999,996 | Company |
41 ![]() | Kim Madsen | Est. Lifetime $25,000,000 | Company |
42 ![]() | Tim and Laura Sales | Est. Lifetime $25,000,000 | Company |
43 ![]() | Chandra Putra Negara | Est. Lifetime $25,000,000 | Company |
44 ![]() | Brian McClure | Est. Lifetime $25,000,000 | Company |
45 ![]() | Kaoru Nakajima | Est. Lifetime $25,000,000 | Company |
46 ![]() | Giselle Sexsmith | Est. Lifetime $25,000,000 | Company |
47 ![]() | Gloria Mayfield Banks | Est. Lifetime $25,000,000 | Company |
48 ![]() | Lance & Tracey Smith | Est. Lifetime $23,000,000 | Company |
49 ![]() | Deni Robinson | Est. Lifetime $22,000,000 | Company |
50 ![]() | Margie Aliprandi | Est. Lifetime $22,000,000 | Company |
About Business For Home
Business For Home.org is co-founded by Dini Noorlander and Ted Nuyten, CEO and Chairman of the Business For Home Foundation, which is established in year 2007, in the Netherlands under Dutch law. We are since 2015 members of the Dutch Organisation Of Journalists (NVJ.nl). Editor in Chief is Ted Nuyten.
Our team publishes the facts, figures and network marketing news as well as estimated earnings for top distributors and estimated revenue for companies.
Per year, the website receives an estimated 15 + million visitors from all over the world with the majority being Network Marketing professionals with approximately 75% visiting the website looking for a new or additional opportunities. Our free BFH App has over 650,000 downloads (and counting). At times we use push notifications to inform our app users about important news.
The post How To Submit Your Network Marketing Earnings appeared first on Direct Selling Facts, Figures and News.